| Size | Chest (in) | Waist (in) | Sleeve (in) | Recommended Height |
| S | 36 – 38 | 30 – 32 | 32.5 | 5’4” – 5’7” |
| M | 39 – 41 | 33 – 35 | 33.5 | 5’7” – 5’10” |
| L | 42 – 44 | 36 – 38 | 34.5 | 5’10” – 6’1” |
| XL | 45 – 47 | 39 – 41 | 35.5 | 6’1” – 6’3” |
| 2XL | 48 – 50 | 42 – 44 | 36.5 | 6’2” – 6’5” |
2. The ”Pro-Tips” Section
At the bottom of the graphic, add these two ”Pro-Tips”. This addresses common customer anxieties:
Tip 1: ”Between Sizes” Rule. ”if you are between size, size Up if you plan to wear a heavy hoodie underneath, or size DOWN for a sung, aerodynamic safety fit”.
Tip 2: The ”Armor Factor.” ”Our CE Level 2 armor is thicker than standard foam. if you prefer a loose fit, we recommend ordering one size larger than your casual jacket size”.
